- 100% Cotton
- Elastic Waistband With Drawstring
- 2 Pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 40 | 42 | 44 |
FRONT RISE | 12 | 12 1/2 | 13 |
LEG OPENING | 9 1/2 | 10 1/4 | 11 |
INSEAM | 28 1/2 | 28 1/2 | 29 |
$ 0.00
$ 72.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 1/2 | 30 1/2 | 32 1/2 |
HIP | 40 | 42 | 44 |
FRONT RISE | 12 | 12 1/2 | 13 |
LEG OPENING | 9 1/2 | 10 1/4 | 11 |
INSEAM | 28 1/2 | 28 1/2 | 29 |
$ 90.70
$ 69.77
$ 24.00
$ 19.19
$ 58.00
$ 23.00
$ 17.24
$ 65.00
$ 87.23
$ 67.10
$ 65.70
$ 50.54
$ 65.87
$ 50.67
$ 17.99
$ 75.43
$ 58.02